Bronze Award
5-Year Lifetime Membership Milestone
Date Earned: Feb 13, 2015
Hunter Name: Rez Johnson
Callsign / Hunter ID: K1REZ
Hunter Since: February 13, 2010
Total Transmitters Found: 11
Total First to Finds: 7
Total Second to Finds: 2
Total Third to Finds: 0
Current MSRDF Ranking: #1
Favorite Point Generosity: 10
T-Hunts: 6
Fox Hunts: 2
Radio Orienteering Events: 0
PRSD Field Exercises: 0
Balloon Chases: 3
Mississippi T-Hunt Championship: 0
Mississippi Fox Hunt Championship: 0
Mississippi PRSD Championship: 0
Mississippi Radio Orienteering Championship: 0
Mississippi Ham Radio Cannonball Run: 0
Mississippi High Altitude Balloon Chase and Recovery: 3
MSRDF Progressive Dinner T-Hunt: 0
MSRDF Trick or Treat T-Hunt: 0
Bronze Award
Date Earned: Feb 13, 2015
Silver Award
Date Earned: Feb 13, 2020
Gold Award
Date Earned: Feb 13, 2025
Date Earned: Jan 9, 2021
Date Earned: Feb 13, 2010
Date Earned: Mar 26, 2011
Award Year: 2011
Date Earned: Mar 26, 2011
Award Year: 2013
Date Earned: Apr 13, 2013
Award Year: 2014
Date Earned: Apr 11, 2014
7 First-To-Finds earned
Date Earned: Feb 13, 2010
1 Lowest Mileage Find earned
Date Earned: Oct 4, 2026
1 Shortest Time Find earned
Date Earned: Oct 4, 2026
Based on 11 verified Finds with a recorded rating, across all Hunt types, using the single 1–5 Hunt Difficulty standard.
| Hunt Difficulty | Finds |
|---|---|
| Very Easy | 0 |
| Easy | 6 |
| Moderate | 0 |
| Challenging | 3 |
| Extremely Challenging | 2 |
Hunts Found: 11
Total Finds (existing record count): 11
2026: 5 Finds, 2 FTFs
2021: 1 Finds, 1 FTFs
2014: 1 Finds, 1 FTFs
2013: 1 Finds, 1 FTFs
2011: 1 Finds, 1 FTFs
2010: 2 Finds, 1 FTFs
| Transmitter | Finds | FTFs |
|---|---|---|
| CMSARA Fox Hunt Transmitter | 2 | 1 |
| CMSARA Transmitter | 1 | 1 |
| MSRDF Audio Transmitter | 1 | 0 |
| MSRDF BONUS Transmitter | 1 | 0 |
| Old Town Balloon Transmitter | 3 | 3 |
| SCARC Morse Code Transmitter | 3 | 2 |
Line Prairie Community: 1
Pelahatchie Shore Park: 1
Trace Park: 2
Brandon: 1
Flowood: 1
Pearl: 1
Ridgeland: 2
Sebastopol: 1
Madison: 2
Neshoba: 1
Rankin: 3
Scott: 4
Sumter: 1
Mississippi: 11
Manually entered out-of-state Finds are informational only and do not affect official totals, awards, FTFs, or leaderboards.
| Line Prairie Community | 1 |
| Pelahatchie Shore Park | 1 |
| Trace Park | 2 |
| Rankin | 2 |
| Scott | 2 |
| Mississippi | 3 |
| Hunt | Event | Transmitter | Found | FTF | Hunt Difficulty | Favorite Point Awarded | Comments |
|---|---|---|---|---|---|---|---|
| 2026 Mississippi ARRL Day in the Park BONUS Transmitter | T-Hunt | MSRDF BONUS Transmitter | Saturday, October 24, 2026 1:47 pm | No | Easy | Yes | Thank you. Fun hunt! |
| 2026 Mississippi ARRL Day in the Park T-Hunt | T-Hunt | MSRDF Audio Transmitter | Saturday, October 24, 2026 1:33 pm | No | Easy | Yes | |
| Scott County Weekend T-Hunt | T-Hunt | SCARC Morse Code Transmitter | Saturday, October 10, 2026 5:16 pm | Yes | Easy | Yes | Thank you for a fun hunt |
| Scott County Weekend T-Hunt | T-Hunt | SCARC Morse Code Transmitter | Sunday, October 4, 2026 2:09 pm | Yes | Easy | Yes | Another fun hunt. Thank you W5JMJ. |
| Scott County Weekend T-Hunt | T-Hunt | SCARC Morse Code Transmitter | Saturday, September 26, 2026 4:31 pm | No | Easy | Yes | |
| CMSARA Pedestrian T-Hunt | T-Hunt | CMSARA Transmitter | Saturday, January 9, 2021 9:15 am | Yes | Easy | Yes | As the first place finder I won the 2021 ARRL Amateur Radio Handbook |
| Old Town Middle School Balloon Chase - 2014 | High Altitude Balloon Chase & Recovery | Old Town Balloon Transmitter | Tuesday, February 11, 2014 | Yes | Extremely Challenging | Yes | The most difficult Balloon Chase my son and I have ever been on. And the most rewarding! We were the first to find it, then led a crew of folks through a deep creek, through a bamboo grove, and through the swamps to the balloon. It was so high up in the trees that we had to come back the next day to cut the trees down with a chain saw. Bill (N5VEI) awarded my son (W5JMJ) and I two geocoins that had traveling into space in the balloon's payload as our reward for being the first to find the balloon and leading everyone to it. View the video here: https://www.youtube.com/watch?v=cFovpNukmwY Read about our adventure here: https://www.geocaching.com/track/details.aspx?tracker=TB2V71R |
| Old Town Middle School Balloon Chase - 2013 | High Altitude Balloon Chase & Recovery | Old Town Balloon Transmitter | Wednesday, February 13, 2013 | Yes | Challenging | Yes | In the pines far over head. Thank you for a fun hunt with my son. |
| Old Town Middle School Balloon Chase - 2011 | High Altitude Balloon Chase & Recovery | Old Town Balloon Transmitter | Saturday, March 26, 2011 10:00 am | Yes | Extremely Challenging | Yes | I was the first person to spot the balloon in the trees. I quietly pointed it out to my son W5JMJ and immediately afterwards a young lady who was hunting near us called out that she spotted it. |
| Rankin County Fox Hunt - Round Two | Fox Hunt | CMSARA Fox Hunt Transmitter | Saturday, February 13, 2010 10:00 am | Yes | Challenging | Yes | We won 1st Place in our first Fox Hunt (Round Two). Thank you Bill (KM5GE) for the Step Attenuator. It was the secret to success!!! We will never hunt without one again! Thank you Rick (K5FV) for hosting a great event! We had a wonderful time! |
| Rankin County Fox Hunt - Round One | Fox Hunt | CMSARA Fox Hunt Transmitter | Saturday, February 13, 2010 | No | Challenging | No | Our first Fox Hunt - Round One was Educational! |
Hunt Coordinator Name: Rez Johnson
Callsign / ID: K1REZ
Hunt Coordinator Since: February 20, 2021
Total Transmitters Hidden: 6
Total Verified Finders of Coordinated Hunts: 12
Total Favorite Points Received as Hunt Coordinator: 3
Current MSRDF Hunt Coordinator Ranking: Not Available
T-Hunts: 2
Fox Hunts: 1
Radio Orienteering: 3
PRSD Field Exercise: 0
Mississippi T-Hunt Championship: 0
Mississippi Fox Hunt Championship: 0
Mississippi PRSD Championship: 0
Mississippi Radio Orienteering Championship: 0
Mississippi Ham Radio Cannonball Run: 0
Mississippi High Altitude Balloon Chase and Recovery: 0
MSRDF Progressive Dinner T-Hunt: 0
MSRDF Trick or Treat T-Hunt: 0
Hunts Coordinated: 4